P.J. Salvage Size Chart & Fit Guide
Measurements provide an approximate range between sizes.
Women's Body Measurements
SIZE | XS | S | M | L | XL |
EQUIVALENT | 2 | 4 | 6/8 | 10/12 | 14 |
BUST | 33.5" | 34.5" | 35.5"-36.6" | 37.5"-38.5" | 40" |
WAIST | 26" | 27" | 28"-29" | 30"-31" | 32" |
HIPS | 35.5" | 36.5" | 38.5"-38.5" | 39.5"-40.5" | 41.5" |
Women's Extended Sizing Body Measurements
SIZE | 1X | 2X | 3X |
EQUIVALENT | 14W-16W | 18W-20W | 22W-24W |
BUST | 42.5"-45" | 46.5"49" | 50.5"-53" |
WAIST |
34.5"-37" |
38.5"-41.5" | 42.5"-46.5" |
HIPS | 45"-47.5" | 49"-51.5" | 53"-55.5" |
INSEAM | 29" | 29.5" | 30" |
Women's Garment Measurements
SIZE | XS | S | M | L | XL |
EQUIVALENT | 2 | 4 | 6/8 | 10/12 | 14 |
SHORTS | 2.5"-2.8" | 2.5"-2.8" | 2.5"-2.8" | 2.7"-2.9" | 2.9"-3" |
BANDED PANTS | 29"-30" | 28.5"-30.5" | 29"-31" | 29.5"-31.5" | 30"-32" |
OPEN LEG PANTS | 28.5" | 29" | 29.5" | 30" | 30.5" |
Women's Slides & Slippers
SIZE | S | M | L | XL |
EQUIVALENT | 5/6 | 7/8 | 9/10 | 11 |
Men's Body Measurements
SIZE | S | M | L | XL | XXL |
SHOULDER | 16.5"-17.5" | 17.5"-18.75 | 18.75"-19.,75" | 19.75"-20.75" | 21"-22" |
WAIST | 28"-30" | 30"-32" | 32"-35" | 36"-39" | 40"-43" |
CHEST | 36"-38" | 38"-40" | 41"-43" | 44"47" | 48"-51" |
INSEAM | 31" | 31" | 32" | 32" | 32" |
Kid's Snug Fit Sizing
Snug fitting pajamas. Size up for a cozy fit.
INFANT | TODDLER | KIDS |
3-6 MONTHS | 2T | 5/XXS |
6-12 MONTHS | 3T | 6/XS |
12-18 MONTHS | 4T | 8/S |
10/M | ||
12-14/L |
Dog Sizing
FIT | LENGTH |
X-SMALL | 8"-10" |
SMALL | 10"-12" |
MEDIUM | 12"-14" |
LARGE | 14"-16" |
X-LARGE | 16"-18" |